Back to Country Profile
Historical Values
Year Value
2008 8.94% (31 December 2007)
2009 12.45% (31 December 2008) country comparison to the world: 118 7.25% (31 December 2007)
2010 15.28% (31 December 2009 est.) country comparison to the world: 68 12.45% (31 December 2008 est.)
2011 10.33% (31 December 2010 est.) country comparison to the world: 49 15.28% (31 December 2009 est.)
2012 11% (31 December 2012 est.) country comparison to the world: 92 9.8% (31 December 2011 est.)
2013 11.2% (31 December 2012 est.) country comparison to the world: 91 9.78% (31 December 2011 est.)
2014 11.3% (31 December 2013 est.) country comparison to the world: 72 11.2% (31 December 2012 est.)
2015 15.7% (31 December 2014 est.) | 12.44% (31 December 2013 est.) | country comparison to the world: 33
2016 15.84% (31 December 2015 est.) | 15.53% (31 December 2014 est.) | country comparison to the world: 32
2017 16.17% (31 December 2016 est.) | 15.84% (31 December 2015 est.) | country comparison to the world: 32
2018 13.83% (31 December 2017 est.) | 16.17% (31 December 2016 est.)
2019 13.83% (31 December 2017 est.) | 16.17% (31 December 2016 est.)